A Web Magazine Dedicated To Latin Music, Dance, and Culture
Home, Photos, Index, Music, Dance, Places, Events, People, New York, Paris, Clubs, E-mail, Features, Links
25th New York Salsa Festival
Madison Square Garden, September 9, 2000.
The 25th New York Salsa Festival, held at Madison Square Garden on September 9th, 2000, was dedicated to the memory of the late great Tito Puente. The highlight of the show was a performance by the Eddie Torres dancers. The musicians that performed in order of appearance were Tito Puente Orquestra, Son by 4, Tito Puente jr., Frankie Morales, Tito Nieves, Domingo Quiñones, Oscar de Leon, Tony Vega, Celia Cruz, Marc Quiñones, Eddie Palmieri and His Orquestra, Jerry Medina, Hernan Olivera, Pete "el Conde" Rodriguez, Michael Stuart, and the . The master of cerimonies was Paco Navarro of la Mega.

The concert was well scripted and all the musicians stuck to the song list. The Tito Puente Orquestra played: Mambo Birdland, Caliente, barabaratiti, Nuestro Amor, Salsumba, Hay Que Trabajar, Dejame Soñar, Celia & Tito, and Ran Kan Kan. Eddie Palmieri and His Orquestra played: Itutu Ache, El Puente Mundial, La Ultima Copa, Marchando Bien, El Beso, Bolero Medley, Cielito Lindo, La Negrita Medley, and Oye Como Va.

These photographs and MPG movies were taken by Elvira Dominguez and J. Fernando Lamadrid. All rights reserved and copyright www.justsalsa.com. Your feedback is welcome.

"Click" on thumbnail photographs below to enlarge!
16587 16588 16589 16590 16591
16587 16588 16589 16590 16591
16592 16593 16594 16595 16596
16592 16593 16594 16595 16596
16597 16598 16599 16600 16601
16597 16598 16599 16600 16601
16602 16603 16604 16605 16606
16602 16603 16604 16605 16606
16607 16608 16609 16610 16611
16607 16608 16609 16610 16611
16612 16613 16614 16615 16616
16612 16613 16614 16615 16616
16617 16618 16619 16620 16621
16617 16618 16619 16620 16621
16622 16623 16624 16625 16626
16622 16623 16624 16625 16626
16627 16628 16629 16630 16631
16627 16628 16629 16630 16631
16632 16633 16634 16635 16636
16632 16633 16634 16635 16636
16637 16638 16639 16640 16641
16637 16638 16639 16640 16641
16642 16643 16644 16645 16646
16642 16643 16644 16645 16646
16647 16648 16649 16650 16651
16647 16648 16649 16650 16651
16652 16653 16654 16655 16656
16652 16653 16654 16655 16656
16657 16658 16659 16660 16661
16657 16658 16659 16660 16661
16662 16663 16664 16665 16666
16662 16663 16664 16665 16666
16667 16668 16669 16670 16671
16667 16668 16669 16670 16671
16672 16673 16674 16675 16676
16672 16673 16674 16675 16676
16677 16678 16679 16680 16681
16677 16678 16679 16680 16681
16682 16683 16684 16685 16686
16682 16683 16684 16685 16686
16687 16688 16689 16690 16691
16687 16688 16689 16690 16691
16692 16693 16694 16695 16696
16692 16693 16694 16695 16696
16697 16698 16699 16700 16701
16697 16698 16699 16700 16701
16702 16703 16704 16705 16706
16702 16703 16704 16705 16706
16707 16708 16709 16710 16711
16707 16708 16709 16710 16711
16712 16713 16714 16715 16716
16712 16713 16714 16715 16716
16717 16718 16719 16720 16721
16717 16718 16719 16720 16721
16722 16723 16724 16725 16726
16722 16723 16724 16725 16726
16727 16728 16729 16730 16731
16727 16728 16729 16730 16731
16732 16733 16734 16735 16736
16732 16733 16734 16735 16736
16737 16738 16739 16740 16741
16737 16738 16739 16740 16741
16742 16743 16744 16745 16746
16742 16743 16744 16745 16746
16747 16748 16749 16750 16751
16747 16748 16749 16750 16751
16752 16753 16754 16755 16756
16752 16753 16754 16755 16756
16757 16758 16759 16760 16761
16757 16758 16759 16760 16761
16762 16763 16764 16765 16766
16762 16763 16764 16765 16766
16767 16768 16769 16770 16771
16767 16768 16769 16770 16771
16772 16773 16774 16775 16776
16772 16773 16774 16775 16776
16777 16778 16779 16780 16781
16777 16778 16779 16780 16781
16782 16783 16784 16785 16786
16782 16783 16784 16785 16786
16787 16788 16789 16790 16791
16787 16788 16789 16790 16791
16792 16793 16794 16795 16796
16792 16793 16794 16795 16796
16797 16798 16799 16800 16801
16797 16798 16799 16800 16801
16802 16803 16804 16805 16806
16802 16803 16804 16805 16806
16807 16808 16809 16810 16811
16807 16808 16809 16810 16811
16812 16813 16814 16815 16816
16812 16813 16814 16815 16816
16817 16818 16819 16820 16821
16817 16818 16819 16820 16821
16822 16823 16824 16825 16826
16822 16823 16824 16825 16826
16827 16828 16829 16830 16831
16827 16828 16829 16830 16831
16832 16833 16834 16835 16836
16832 16833 16834 16835 16836
16837 16838 16839 16840 16841
16837 16838 16839 16840 16841
16842 16843 16844 16845 16846
16842 16843 16844 16845 16846
16847 16848 16849 16850 16851
16847 16848 16849 16850 16851
16852 16853 16854 16855 16856
16852 16853 16854 16855 16856
16857 16858 16859 16860 16861
16857 16858 16859 16860 16861
16862 16863 16864 16865 16866
16862 16863 16864 16865 16866
16867 16868 16869 16870 16871
16867 16868 16869 16870 16871
16872 16873 16874 16875 16876
16872 16873 16874 16875 16876
16877 16878 16879 16880 16881
16877 16878 16879 16880 16881
16882 16883 16884 16885 16886
16882 16883 16884 16885 16886
16887 16888 16889 16890 16891
16887 16888 16889 16890 16891
16892 16893 16894 16895 16896
16892 16893 16894 16895 16896
16897 16898 16899 16900 16901
16897 16898 16899 16900 16901
16902 16903 16904 16905 16906
16902 16903 16904 16905 16906
16907 16908 16909 16910 16912
16907 16908 16909 16910 16912
16913 16914 16915 16916 16917
16913 16914 16915 16916 16917
16918 16919 16920 16921 16922
16918 16919 16920 16921 16922
16923 16924 16925 16926 16927
16923 16924 16925 16926 16927
16928 16929 16930 16931 16932
16928 16929 16930 16931 16932
16933 16934 16935 16936 16937
16933 16934 16935 16936 16937
16938 16939 16940 16941 16942
16938 16939 16940 16941 16942
16943 16944 16945 16946 16947
16943 16944 16945 16946 16947
16948 16949 16950 16951 16952
16948 16949 16950 16951 16952
16953 16954 16955 16956 16957
16953 16954 16955 16956 16957
16958 16959 16960 16961 16962
16958 16959 16960 16961 16962
16963 16964 16965 16966 16967
16963 16964 16965 16966 16967
16968 16969 16970 16971 16972
16968 16969 16970 16971 16972
16973 16974 16975 16976 16977
16973 16974 16975 16976 16977
16978 16979 16980 16981 16982
16978 16979 16980 16981 16982
16983 16984 16985 16986 16987
16983 16984 16985 16986 16987
16988 16989 16990 16991 16992
16988 16989 16990 16991 16992
16993 16994 16995 16996 16997
16993 16994 16995 16996 16997
16998 16999 17000 17001 17002
16998 16999 17000 17001 17002
17003 17004 17005 17006 17007
17003 17004 17005 17006 17007
17008 17009 17010 17011 17012
17008 17009 17010 17011 17012
17013 17014 17015 17016 17017
17013 17014 17015 17016 17017
17018 17019 17020 17021 17022
17018 17019 17020 17021 17022
17023 17024 17025 17026 17027
17023 17024 17025 17026 17027
17028 17029 17030 17031 17032
17028 17029 17030 17031 17032
17033 17034 17035 17036 17037
17033 17034 17035 17036 17037
17038 17039 17040 17041 17042
17038 17039 17040 17041 17042
17043 17044 17045 17046 17047
17043 17044 17045 17046 17047
17048 17049 17050 17051 17052
17048 17049 17050 17051 17052
17053 17054 17055 17056 17057
17053 17054 17055 17056 17057
17058 17059 17060 17061 17062
17058 17059 17060 17061 17062
17063 17064 17065 17066 17067
17063 17064 17065 17066 17067
17068 17069 17070 17071 17072
17068 17069 17070 17071 17072
17073 17074 17075 17076 17077
17073 17074 17075 17076 17077
17078 17079 17080 17081 17082
17078 17079 17080 17081 17082
17083 17084 17085 17086 17087
17083 17084 17085 17086 17087
17088 17089 17090 17091 17092
17088 17089 17090 17091 17092
17093 17094 17095 17096 17097
17093 17094 17095 17096 17097
17098 17099 17100 17101
17098 17099 17100 17101

Home, Photos, Index, Music, Dance, Places, Events, People, New York, Paris, Clubs, E-mail, Features, Links

justsalsa.com               Contact JustSalsa               Terms of Use
© Copyright 1999 - 2003 justsalsa.com, NYC. All Rights Reserved.